Cirencester Town Shortwood United estadísticas
Cirencester |
| Shortwood Utd |
| Enfrentamiento directo en los últimos 3 años
|
Trayecto en la competición | |||||||||||||||||||||||||||||||||||||
Cirencester Town
| Shortwood United
| ||||||||||||||||||||||||||||||||||||
Trayecto
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirencester Town
| Shortwood United
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirencester Town
|
Shortwood United
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcador final
| |||||||||||||||||||||||||
Cirencester Town Local Global
| Shortwood United Visitante Global
| ||||||||||||||||||||||||
Cirencester y Shortwood Utd tuvieron 1 enfrentamiento directo en los últimos 3 años en todas las competiciones, el que resultó 1 empate de Shortwood Utd.
Este es el primer juego de Cirencester en nuestra base de datos, por lo que no tenemos datos del último partido de Cirencester. Este es el primer partido de Shortwood Utd en nuestra base de datos, por lo que no tenemos datos del último partido de Shortwood Utd.
Copa FA
| Marske Utd | 2-2 | Dunston | |
| West Allotment | 0-5 | Lancaster | |
| Newcastle B | 3-1 | Bridlington | |
| Ashington | 2-2 | Scarborough A. | |
| Shildon | 1-1 | Whitby | |
| Workington | 2-0 | Consett | |
| Harrogate | 3-1 | Clitheroe | |
| Bishop A | 2-3 | Spennymoor | |
| Ossett Albion | 0-4 | Droylsden | |
| Salford | 2-0 | Nantwich | |
| Brighouse | 1-2 | Ashton Utd | |
| Northwich V | 0-0 | Glossop | |
| Buxton | 3-2 | Ramsbottom | |
| Bamber Bridge | 2-2 | Squires Gate | |
| Farsley | 2-1 | Frickley | |
| Runcorn T | 5-3 | Witton Albion | |
| Marine | 2-1 | Ossett Town | |
| Burscough | 0-1 | Curzon Ashton | |
| Warrington | 1-0 | Trafford | |
| Rugby | 1-1 | Chasetown | |
| Evesham Utd | 0-0 | Redditch Utd | |
| Market Drayton | 1-3 | Stourbridge | |
| Boldmere | 0-3 | Bedworth Utd | |
| Halesowen | 3-0 | S Coldfield | |
| Coleshill | 1-2 | Barwell | |
| Blaby | 4-1 | Tipton | |
| Rushall | 3-2 | Romulus | |
| Ellistown & Ib | 3-2 | Hereford | |
| Stafford | 0-0 | Tividale | |
| Corby | 3-3 | Norton Utd | |
| Leek | 2-1 | Stourport | |
| Lincoln Utd | 2-3 | Stamford | |
| Mickleover | 3-0 | Staveley | |
| Matlock | 1-2 | Ilkeston | |
| Sheffield | 3-2 | Shepshed | |
| Spalding Utd | 4-0 | Holwell | |
| Belper | 3-3 | Coalville | |
| Skelmersdale | 4-3 | Radcliffe | |
| Cleethorpes | 3-2 | Carlton | |
| Grantham | 4-1 | Clipstone | |
| Mildenhall | 1-3 | Wroxham | |
| St. Neots | 1-1 | Dereham | |
| Newmarket | 0-3 | Histon | |
| King's Lynn | 7-0 | Boston | |
| Cambridge | 2-4 | Needham | |
| Norwich Utd | 1-0 | Wisbech | |
| Billericay | 4-0 | Hadleigh Utd | |
| Hertford | 1-4 | Canvey Island | |
| Haverhill | 0-2 | Leiston | |
| Tilbury | 0-4 | Aveley | |
| Hornchurch | 1-1 | East Thurrock | |
| London Tigers | 1-0 | Brightlingsea | |
| Waltham Abbey | 3-1 | Barkingside | |
| Bowers&Pitsea | 0-4 | Witham | |
| Brentwood | 1-0 | L Colney | |
| Wingate | 2-2 | Ipswich W | |
| Sudbury | 1-3 | Romania | |
| Thurrock | 2-0 | Welwyn Garden | |
| Grays | 2-2 | Harlow | |
| Enfield Town | 5-0 | Felixstowe | |
| Barton | 1-1 | Northwood | |
| Aylesbury | 1-2 | Kettering | |
| Bedfont & F. | 0-6 | Uxbridge | |
| Biggleswade | 1-2 | Leverstock | |
| Hayes | 2-3 | Harrow | |
| Hitchin | 2-1 | Daventry | |
| Biggleswade | 2-1 | Arlesey | |
| Dunstable | 2-2 | Chesham Utd | |
| Hendon | 1-0 | Rushden&D | |
| Abingdon Utd | 3-0 | Milton Utd | |
| Flackwell | 3-3 | Wantage | |
| Shortwood Utd | 1-1 | Cirencester | |
| Knaphill | 1-2 | Fleet | |
| Chalfont | 2-1 | Hungerford | |
| Bishops Cleeve | 0-1 | Banbury Utd | |
| Slough | 1-2 | Ardley Utd | |
| Thame Utd | 1-2 | Burnham | |
| Godalming | 0-0 | Beaconsfield | |
| Leatherhead | 1-2 | Faversham | |
| Hythe | 4-0 | Whitstable | |
| Ramsgate | 1-2 | Raynes Park | |
| Peacehaven | 0-0 | East Preston | |
| Dorking W | 4-2 | Pagham | |
| South Park | 2-2 | Metropolitan | |
| Dulwich Hamlet | 0-3 | Worthing | |
| Whyteleafe | 1-2 | Hastings Utd | |
| Folkestone | 0-0 | Margate | |
| Tonbridge | 6-0 | Herne Bay | |
| Croydon | 2-3 | Burgess Hill | |
| Greenwich | 1-0 | Chessington | |
| Cray Wanderers | 1-2 | T Mitcham Utd | |
| Merstham | 2-2 | Chipstead | |
| Maidstone Utd | 10-0 | Littlehampton | |
| VCD | 3-2 | Hampton Richm | |
| Bognor Regis | 0-0 | Lewes | |
| Blackfield | 3-2 | Sherborne | |
| Horndean | 0-1 | Newport IW | |
| Yate | 1-2 | Dorchester | |
| Winchester | 3-0 | Bemerton | |
| Sholing | 0-1 | Chippenham | |
| Mangotsfield | 0-3 | Weymouth | |
| Poole | 4-0 | Bradford | |
| Longwell Green | 0-1 | Folland | |
| Totton | 0-2 | Supermarine | |
| Bodmin | 3-3 | Bridgwater | |
| Paulton | 3-1 | Taunton | |
| Tiverton | 0-0 | Bideford | |
| Frome | 2-0 | Wimborne | |
| Truro | 0-2 | Larkhall | |
| Willand | 2-1 | Saltash Utd | |
| Redhill | 1-0 | Carshalton | |
| Horsham | 0-4 | Kingstonian | |
| Romford | 1-0 | Bury Town | |
| Darlington | 0-0 | Blyth | |
| Utd Manchester | 4-1 | Prescot Cables | |
| Redditch Utd | 0-1 | Evesham Utd | |
| Beaconsfield | 2-1 | Godalming | |
| Dunston | 2-0 | Marske Utd | |
| Blyth | 3-0 | Darlington | |
| Scarborough A. | 1-0 | Ashington | |
| Glossop | 2-2 | Northwich V | |
| Squires Gate | 2-2 | Bamber Bridge | |
| Chasetown | 1-1 | Rugby | |
| Tividale | 4-0 | Stafford | |
| Norton Utd | 2-1 | Corby | |
| Coalville | 2-0 | Belper | |
| Dereham | 1-1 | St. Neots | |
| East Thurrock | 2-2 | Hornchurch | |
| Harlow | 2-4 | Grays | |
| Northwood | 2-3 | Barton | |
| Chesham Utd | 1-2 | Dunstable | |
| Wantage | 1-1 | Flackwell | |
| Cirencester | 0-0 | Shortwood Utd | |
| East Preston | 2-0 | Peacehaven | |
| Metropolitan | 3-0 | South Park | |
| Margate | 3-1 | Folkestone | |
| Chipstead | 2-2 | Merstham | |
| Bridgwater | 2-1 | Bodmin | |
| Bideford | 1-0 | Tiverton | |
| Whitby | 1-2 | Shildon | |
| Ipswich W | 3-4 | Wingate | |
| Lewes | 1-0 | Bognor Regis |
Copa FA - 2014/2015
- 100% 903 / 905 Partidos
- Victoria equipo casa 44.52%
- Empates 18.94%
- Victoria equipo visitante 36.54%
- Más de 1.5 79.29%
- Más de 2.5 60.69%
- Más de 3.5 38.54%
- Goles 2848
- Goles/Partido 3.15
- Goles/Partido (casa) 1.7
- Goles/Partido (visitante) 1.46
- Ambos equipos marcan 56.59%
- Goles después de los 80' 3.97%
Competiciones de fútbol
| Competiciones nacionales de clubes |
|
MEX COL ARG PER BRA CRI PAN URY GTM BOL PRY ESP GBR DEU ITA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR CAN CHE CHL CHN CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GBR GHA GRC HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MLT MOZ MYS NGA NLD NOR NZL POL PRT QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR USA VEN VNM WAL ZAF AFR MUN MUN EUR |
| Competiciones internacionales de clubes |
|
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN AFR N/C MUN EUR EUR EUR EUR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI N/C ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
| Selecciones Nacionales |
|
SOU MUN EUR ASI AFR N/C OCE EUR N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR EUR |
Buscar tips
